Skip to contents

Load .qs file from a remote connection

Usage

qs_from_url(url)

Arguments

url

a character url

Value

a dataframe as parsed by qs::qdeserialize()

Examples

# \donttest{
try({
  qs_from_url(
    "https://github.com/nflverse/nflverse-data/releases/download/player_stats/player_stats.qs"
  )
})
#>          player_id player_name   player_display_name position position_group
#>      1: 00-0000003        <NA> Abdul-Karim al-Jabbar       RB             RB
#>      2: 00-0000003        <NA> Abdul-Karim al-Jabbar       RB             RB
#>      3: 00-0000003        <NA> Abdul-Karim al-Jabbar       RB             RB
#>      4: 00-0000003        <NA> Abdul-Karim al-Jabbar       RB             RB
#>      5: 00-0000003        <NA> Abdul-Karim al-Jabbar       RB             RB
#>     ---                                                                     
#> 124080: 00-0038134    K.Walker        Kenneth Walker       RB             RB
#> 124081: 00-0038134    K.Walker        Kenneth Walker       RB             RB
#> 124082: 00-0038134    K.Walker        Kenneth Walker       RB             RB
#> 124083: 00-0038147   D.Baldwin        Daylen Baldwin       WR             WR
#> 124084: 00-0038149       J.Ali              Josh Ali       WR             WR
#>                                                                               headshot_url
#>      1:                                                                               <NA>
#>      2:                                                                               <NA>
#>      3:                                                                               <NA>
#>      4:                                                                               <NA>
#>      5:                                                                               <NA>
#>     ---                                                                                   
#> 124080: https://static.www.nfl.com/image/private/f_auto,q_auto/league/rwdj1bljth8fyojof5dp
#> 124081: https://static.www.nfl.com/image/private/f_auto,q_auto/league/rwdj1bljth8fyojof5dp
#> 124082: https://static.www.nfl.com/image/private/f_auto,q_auto/league/rwdj1bljth8fyojof5dp
#> 124083:                                                                               <NA>
#> 124084:                                                                               <NA>
#>         recent_team season week season_type completions attempts passing_yards
#>      1:         MIA   1999    1         REG           0        0             0
#>      2:         MIA   1999    2         REG           0        0             0
#>      3:         MIA   1999    4         REG           0        0             0
#>      4:         CLE   1999    7         REG           0        0             0
#>      5:         CLE   1999    8         REG           0        0             0
#>     ---                                                                       
#> 124080:         SEA   2022   17         REG           0        0             0
#> 124081:         SEA   2022   18         REG           0        0             0
#> 124082:         SEA   2022   19        POST           0        0             0
#> 124083:         CLE   2022   15         REG           0        0             0
#> 124084:         ATL   2022   18         REG           0        0             0
#>         passing_tds interceptions sacks sack_yards sack_fumbles
#>      1:           0             0     0          0            0
#>      2:           0             0     0          0            0
#>      3:           0             0     0          0            0
#>      4:           0             0     0          0            0
#>      5:           0             0     0          0            0
#>     ---                                                        
#> 124080:           0             0     0          0            0
#> 124081:           0             0     0          0            0
#> 124082:           0             0     0          0            0
#> 124083:           0             0     0          0            0
#> 124084:           0             0     0          0            0
#>         sack_fumbles_lost passing_air_yards passing_yards_after_catch
#>      1:                 0                 0                         0
#>      2:                 0                 0                         0
#>      3:                 0                 0                         0
#>      4:                 0                 0                         0
#>      5:                 0                 0                         0
#>     ---                                                              
#> 124080:                 0                 0                         0
#> 124081:                 0                 0                         0
#> 124082:                 0                 0                         0
#> 124083:                 0                 0                         0
#> 124084:                 0                 0                         0
#>         passing_first_downs passing_epa passing_2pt_conversions pacr dakota
#>      1:                   0          NA                       0   NA     NA
#>      2:                   0          NA                       0   NA     NA
#>      3:                   0          NA                       0   NA     NA
#>      4:                   0          NA                       0   NA     NA
#>      5:                   0          NA                       0   NA     NA
#>     ---                                                                    
#> 124080:                   0          NA                       0   NA     NA
#> 124081:                   0          NA                       0   NA     NA
#> 124082:                   0          NA                       0   NA     NA
#> 124083:                   0          NA                       0   NA     NA
#> 124084:                   0          NA                       0   NA     NA
#>         carries rushing_yards rushing_tds rushing_fumbles rushing_fumbles_lost
#>      1:      16            60           1               0                    0
#>      2:       9            33           0               0                    0
#>      3:       3             2           0               0                    0
#>      4:       6            27           0               0                    0
#>      5:      13            39           0               0                    0
#>     ---                                                                       
#> 124080:      23           133           0               0                    0
#> 124081:      29           114           0               0                    0
#> 124082:      15            63           1               0                    0
#> 124083:       0             0           0               0                    0
#> 124084:       0             0           0               0                    0
#>         rushing_first_downs rushing_epa rushing_2pt_conversions receptions
#>      1:                   4   6.2487711                       0          1
#>      2:                   1  -1.4349502                       0          3
#>      3:                   0  -1.5399517                       0          0
#>      4:                   0   0.2160509                       0          2
#>      5:                   2  -2.9722589                       0          0
#>     ---                                                                   
#> 124080:                   4  -0.4249183                       0          1
#> 124081:                   7  -5.1096824                       0          1
#> 124082:                   4   1.7530220                       0          1
#> 124083:                   0          NA                       0          2
#> 124084:                   0          NA                       0          0
#>         targets receiving_yards receiving_tds receiving_fumbles
#>      1:       1               7             0                 0
#>      2:       4              18             0                 0
#>      3:       1               0             0                 0
#>      4:       2               8             0                 0
#>      5:       0               0             0                 0
#>     ---                                                        
#> 124080:       1               9             0                 0
#> 124081:       1              10             0                 0
#> 124082:       1               3             0                 0
#> 124083:       2              25             0                 0
#> 124084:       1               0             0                 0
#>         receiving_fumbles_lost receiving_air_yards receiving_yards_after_catch
#>      1:                      0                   0                           0
#>      2:                      0                   0                           0
#>      3:                      0                   0                           0
#>      4:                      0                   0                           0
#>      5:                      0                   0                           0
#>     ---                                                                       
#> 124080:                      0                  -1                          10
#> 124081:                      0                  -1                          11
#> 124082:                      0                   0                           3
#> 124083:                      0                  25                           0
#> 124084:                      0                  45                           0
#>         receiving_first_downs receiving_epa receiving_2pt_conversions racr
#>      1:                     0     0.2923782                         0    0
#>      2:                     1     0.3770089                         0    0
#>      3:                     0    -0.6995777                         0    0
#>      4:                     0    -0.2284540                         0    0
#>      5:                     0            NA                         0   NA
#>     ---                                                                   
#> 124080:                     1     0.9681060                         0   -9
#> 124081:                     0     0.4302520                         0  -10
#> 124082:                     0    -0.3099295                         0    0
#> 124083:                     2     1.7913616                         0    1
#> 124084:                     0    -0.5190199                         0    0
#>         target_share air_yards_share       wopr special_teams_tds
#>      1:   0.05263158     0.000000000 0.00000000                 0
#>      2:   0.11764706     0.000000000 0.00000000                 0
#>      3:   0.02380952     0.000000000 0.00000000                 0
#>      4:   0.05000000     0.000000000 0.00000000                 0
#>      5:           NA              NA         NA                 0
#>     ---                                                          
#> 124080:   0.03571429    -0.003717472 0.05096920                 0
#> 124081:   0.03571429    -0.003745318 0.05094971                 0
#> 124082:   0.02941176     0.000000000 0.04411765                 0
#> 124083:   0.07692308     0.223214286 0.27163462                 0
#> 124084:   0.03571429     0.137614679 0.14990170                 0
#>         fantasy_points fantasy_points_ppr
#>      1:           12.7               13.7
#>      2:            5.1                8.1
#>      3:            0.2                0.2
#>      4:            3.5                5.5
#>      5:            3.9                3.9
#>     ---                                  
#> 124080:           14.2               15.2
#> 124081:           12.4               13.4
#> 124082:           12.6               13.6
#> 124083:            2.5                4.5
#> 124084:            0.0                0.0
# }